2025 Results
Membership CAI MCQ Examination 22 January 2026
The pass list for this exam will be published by close of business on Thursday 5th of February 2026.
Final FCAI Clinical examination 02-03 December
The following candidates have been successful. Breakdowns will be issued via email on Monday 15/12.
| 105006 | 107182 | 107864 | 108052 | 108134 | 109124 |
| 105247 | 107275 | 107872 | 108057 | 108139 | 109266 |
| 105944 | 107312 | 107970 | 108071 | 108202 | 109268 |
| 105964 | 107319 | 107980 | 108073 | 108343 | 109362 |
| 106029 | 107370 | 107984 | 108075 | 108582 | 109453 |
| 106088 | 107435 | 107989 | 108123 | 108626 | 109481 |
| 107086 | 107545 | 108050 | 108131 | 109043 | 200106 |
| 107091 | 107818 | 108051 | 108132 | 109118 | 200257 |
| 200261 |
MCAI OSCE/SOE – 11-13 November 2025
The following candidates have been successful.
If you wish to confirm your college ID please email exams@coa.ie
| 107326 | 107985 | 109002 | 109137 | 109386 | 200165 | 200303 | 201975 |
| 107382 | 108078 | 109032 | 109232 | 109393 | 200255 | 200327 | 201979 |
| 107442 | 108145 | 109034 | 109253 | 109452 | 200291 | 200348 | 201986 |
| 107558 | 108316 | 109059 | 109286 | 109463 | 200294 | 200363 | 202037 |
| 107742 | 108377 | 109060 | 109297 | 109465 | 200296 | 200364 | 202058 |
| 107750 | 108671 | 109065 | 109311 | 109540 | 200297 | 200375 | 202074 |
| 107966 | 108931 | 109067 | 109382 | 200036 | 200299 | 200376 | 202095 |
| 107973 | 108948 | 109105 | 109384 | 200097 | 200300 | 200385 | 202104 |
FCAI Written examination – 02 October 2025
The following candidates have been successful:
| 104102 | 107239 | 107864 | 108071 | 108186 | 109306 |
| 105944 | 107312 | 107872 | 108073 | 108314 | 109322 |
| 106029 | 107319 | 107967 | 108079 | 108626 | 109390 |
| 106718 | 107344 | 107970 | 108117 | 108964 | 109450 |
| 106840 | 107370 | 107980 | 108123 | 109023 | 109453 |
| 106886 | 107545 | 107989 | 108131 | 109040 | 200225 |
| 107086 | 107735 | 108050 | 108132 | 109043 | 200257 |
| 107091 | 107787 | 108051 | 108134 | 109166 | 200413 |
| 107144 | 107810 | 108052 | 108137 | 109266 | 203271 |
| 107182 | 107818 | 108057 | 108139 | 109301 | 203284 |
If you wish to confirm your college ID, please email exams@coa.ie
MCAI MCQ – 17th September 2025
The following candidates have been successful:
| 108284 | 109540 | 200363 | 201973 | 203251 | 203320 |
| 108569 | 109581 | 200369 | 202000 | 203252 | 203322 |
| 109254 | 109590 | 200376 | 202013 | 203257 | 203324 |
| 109260 | 200041 | 200377 | 202037 | 203264 | 203325 |
| 109316 | 200269 | 200379 | 202038 | 203277 | 203326 |
| 109396 | 200298 | 200385 | 202057 | 203295 | 203327 |
| 109403 | 200340 | 200398 | 202093 | 203301 | 203328 |
| 109414 | 200352 | 201972 | 202103 | 203312 |
Please email exams@coa.ie if you wish to confirm your College ID.
Membership MCQ – 11th June 2025
The following candidates have been successful:
| 104443 | 108122 | 200291 | 200364 | 202015 | 202095 |
| 107281 | 108931 | 200296 | 200375 | 202058 | 202096 |
| 107326 | 109207 | 200297 | 200392 | 202074 | 202104 |
| 107558 | 109232 | 200299 | 200396 | 202085 | 202106 |
| 107560 | 109458 | 200327 | 201975 | 202089 | |
| 107762 | 200255 | 200337 | 201979 | 202091 | |
| 107973 | 200274 | 200341 | 201986 | 202092 |
Please email exams@coa.ie if you wish to confirm your College ID.
Fellowship of the Joint Faculty of Intensive Care Medicine Clinical Examination – 29th May 2025
The following candidates have been successful:
| 104040 | 106466 | 106509 | 106539 |
| 104291 | 106470 | 106511 | 106777 |
| 105927 | 106493 | 106513 | 106835 |
| 106135 | 106506 | 106521 | 106872 |
| 107075 |
Please email exams@coa.ie if you wish to confirm your College ID.
Faculty of Pain Medicine Clinical Examination 28th May 2025
The following candidates have been successful:
104657
104706
104764
105141
Please email exams@coa.ie if you wish to confirm your College ID.
Results breakdowns will be issued within a week.
Final FCAI Examination 30 April & 01 May
The following candidates have been successful:
| 100797 | 106087 | 106526 | 107057 | 107349 | 108638 | 109186 |
| 103310 | 106314 | 106546 | 107077 | 107353 | 108825 | 109189 |
| 105239 | 106380 | 106610 | 107083 | 107360 | 108827 | 109285 |
| 105344 | 106465 | 106775 | 107094 | 107443 | 108940 | 109326 |
| 105690 | 106501 | 106925 | 107241 | 107547 | 109052 | 109490 |
| 105950 | 106512 | 107048 | 107254 | 107855 | 109131 | 200117 |
| 105951 | 106520 | 107054 | 107262 | 108101 | 109135 | 200120 |
| 105963 | 106522 | 107055 | 107268 | 108285 | 109170 | 200121 |
| 200147 |
Joint Faculty of Intensive Care Medicine – Written exam 24th April
The following candidates have been successful:
| 104291 | 106493 | 106539 |
| 105717 | 106506 | 106741 |
| 105916 | 106509 | 106777 |
| 106135 | 106511 | 106835 |
| 106466 | 106513 | 106872 |
| 106470 | 106521 | 107075 |
| 108950 |
Please submit your clinical application before the end of the week.
Faculty of Pain Medicine Written Examination 23rd April 2025
– All candidates were successful
Final FCAI Examination 30 April & 01 May 2025
– The list of successful candidates will be published here on Thursday 8sh May.
Please email exams@coa.ie if you wish to confirm your College ID
MCAI OSCE – SOE 07 – 09 April 2025
The following candidates have been successful:
| 107253 | 108925 | 109273 | 109455 | 200193 |
| 107311 | 108953 | 109299 | 109466 | 200215 |
| 107439 | 109009 | 109319 | 200013 | 200257 |
| 107964 | 109042 | 109322 | 200091 | 200261 |
| 108129 | 109048 | 109395 | 200155 | 200292 |
| 108184 | 109068 | 109412 | 200159 | 200293 |
| 108645 | 109136 | 109450 | 200161 | 200295 |
| 108679 | 109154 | 109453 | 200172 | 200302 |
| 201997 |
Please email exams@coa.ie if you wish to confirm your College ID.
Results breakdowns will be issued within a week.
Membership CAI OSCE/SOE – 12th February 2025 Malaysia
The following candidates have been successful:
| 107849 | 108640 | 108667 | 108930 |
Final Fellowship CAI – 13th February 2025 Malaysia
The following candidates have been successful:
| 104645 | 105101 | 105789 | 105806 | 106305 | 107362 |
| 107519 | 107800 | 107812 | 107826 |
MCAI MCQ examination 22nd January 2025. The following candidates have been successful:
| 105737 | 109289 | 109393 | 109457 | 200159 | 200294 |
| 107311 | 109296 | 109395 | 109463 | 200161 | 200295 |
| 107382 | 109382 | 109407 | 109464 | 200165 | 200300 |
| 107765 | 109383 | 109411 | 109465 | 200211 | 200302 |
| 107964 | 109384 | 109412 | 109466 | 200257 | 200303 |
| 108078 | 109385 | 109442 | 109469 | 200262 | 200335 |
| 109034 | 109386 | 109450 | 200036 | 200290 | 200348 |
| 109067 | 109388 | 109452 | 200049 | 200292 | 202003 |
| 109068 | 109390 | 109455 | 200155 | 200293 |
Final FCAI Clinical examination 3rd & 4th December 2024. The following candidates have been successful:
| 103335 | 105960 | 106799 | 107075 | 107303 | 107827 | 108874 |
| 105058 | 106544 | 106834 | 107078 | 107305 | 107832 | 108876 |
| 105357 | 106607 | 106961 | 107080 | 107308 | 107852 | 108984 |
| 105490 | 106614 | 107051 | 107155 | 107317 | 107871 | 109050 |
| 105683 | 106670 | 107053 | 107157 | 107321 | 108168 | 109054 |
| 105751 | 106764 | 107062 | 107260 | 107356 | 108318 | 109079 |
| 105919 | 106777 | 107070 | 107264 | 107609 | 108448 | 109168 |
| 105959 | 106782 | 107072 | 107297 | 107630 | 108870 | 200113 |
| 200114 |
MCAI/OSCE/SOE examination for November 2024. The following candidates have been successful
| 105427 | 107873 | 108589 | 109144 | 200085 | 200098 |
| 106762 | 107959 | 108654 | 109225 | 200087 | 200099 |
| 106822 | 108101 | 108855 | 109233 | 200088 | 200100 |
| 107450 | 108137 | 108882 | 109255 | 200089 | 200116 |
| 107482 | 108186 | 108978 | 109308 | 200092 | 200126 |
| 107589 | 108206 | 109003 | 200025 | 200093 | 200186 |
| 107799 | 108320 | 109023 | 200052 | 200094 | |
| 107818 | 108498 | 109118 | 200084 | 200096 |