Recent Results
The results of examinations are posted up approximately 3 weeks after the competion of an exam. Please note that all exam results are provisional until approved by the Examinations Committee. The breakdown of results will be sent out to you by post so no need to call the College.
This page has been archived as of January 2019. Please visit the following new version of this page: https://www.anaesthesia.ie/category/recent-results/
Final FCAI Fellowship Clincal SOE Exam 27th/28th November 2018
The following candidates have been successful:
51001 | 51015 | 51025 | 51034 | 51050 | 51060 |
51002 | 51017 | 51026 | 51035 | 51051 | 51061 |
51003 | 51018 | 51027 | 51036 | 51052 | 51062 |
51004 | 51019 | 51028 | 51038 | 51053 | |
51006 | 51020 | 51029 | 51041 | 51055 | |
51011 | 51021 | 51031 | 51044 | 51056 | |
51012 | 51023 | 51032 | 51047 | 51058 | |
51014 | 51024 | 51033 | 51048 | 51059 |
MCAI Perdana University Malaysia 8th & 9th November 2018
The following candidates have been successful:
47002
47003
47004
47005
47006
47007
47008
47010
47015
47021
Membership CAI OSCE/SOE Examination
The following candidates have been successful:
76004 | 76015 | 76029 | 76044 | 76063 |
76005 | 76017 | 76030 | 76045 | 76064 |
76006 | 76018 | 76033 | 76046 | 76065 |
76007 | 76019 | 76034 | 76049 | 76067 |
76008 | 76020 | 76037 | 76050 | 76068 |
76009 | 76023 | 76038 | 76053 | 76070 |
76011 | 76024 | 76040 | 76055 | |
76012 | 76025 | 76041 | 76057 | |
76013 | 76026 | 76042 | 76060 | |
76014 | 76028 | 76043 | 76061 |
Final Fellowship Written Examination – 26th September 2018
The following candidates have been successful:
59002 | 59024 | 59044 | 59064 | 59081 |
59003 | 59025 | 59047 | 59067 | 65002 |
59009 | 59026 | 59048 | 59069 | 65003 |
59010 | 59027 | 59052 | 59071 | 65004 |
59012 | 59032 | 59053 | 59073 | 65007 |
59014 | 59034 | 59058 | 59075 | 73001 |
59015 | 59037 | 59060 | 59078 | 73005 |
59016 | 59039 | 59062 | 59079 | 73007 |
59020 | 59041 | 59063 | 59080 | 73015 |
Results for Membership MCQ 5th September 2018
The following candidates have been successful:
66001 | 66014 | 69001 | 71006 | 71016 |
66003 | 66015 | 70001 | 71007 | 71017 |
66004 | 66017 | 70002 | 71008 | 72001 |
66005 | 66019 | 70003 | 71010 | 72004 |
66006 | 66021 | 70004 | 71011 | 72005 |
66007 | 66024 | 71002 | 71012 | 72006 |
66009 | 66026 | 71003 | 71013 | 75001 |
66013 | 67001 | 71004 | 71015 | 75003 |
We open for applications for the clinical component of the Fellowship Exam on Monday, 22nd October 2018.